For the second year running, Nigerian business mogul, Aliko Dangote tops Forbes Africa’s 40 Richest list with a net worth of $ 12billion from $10.1 billion in November 2011.
According to Forbes, most of his net worth lies in publicly traded Dangote Cement which operates in 14 African countries. Nicky Oppenheimer of South Africa comes in once again as the second richest, with a $6.4 billion fortune – down $100 million from the previous year.
The coveted list features 12 Nigerian business moguls including Mike Adenuga, who ranks in the 5th position with a net worth of $4.6 billion from his telecoms and oil companies, Jim Ovia, who ranks in the 19th position with a net worth of $825 Million, Abdulsamad Rabiu, who heads BUA Group and is ranked 21st with a net worth of $675 Million, and Folorunsho Alakija, who is one of two women and ranked 24th with a net worth of $ 600 Million from the oil sector.
Just below Folorunsho Alakija on the list is 73 year old former Nigerian defense minister Theophilus Danjuma with a net worth of $600 Million from the oil sector at the 24th position, next to Theophilus Danjuma is 68 year old former banker and Honey Well group founder, Oba Otudeko with a net worth of $575 Million.
At the 27th position is Mohammed Indimi with a net worth of $550 Million from the oil and gas sector. At 82 years old, O.B. Lulu-Briggs also makes the list on the 31st spot with a net worth of $500 Million from the oil sector. On the 37th position is Sani Bello, former Nigerian military governor from Kano state and a one-time ambassador to Zimbabwe with a net worth of $425 Million.
Standing tall at the end of the list is Hakeem Belo-Osagie, the 57 year old Harvard-trained petroleum economist with an estimated $400 Million net worth from the oil sector.
To read all about Forbes Africa’s 40 Richest and their profiles, Click here
View the full Forbes Africa’s 40 Richest List
Rank | Name | Net Worth ($ mil) | Age |
---|---|---|---|
1 | Aliko Dangote | $12,000 | 55 |
2 | Nicky Oppenheimer & family | $6,400 | 67 |
3 | Johann Rupert & family | $5,700 | 62 |
4 | Nassef Sawiris | $5,500 | 51 |
5 | Mike Adenuga | $4,600 | 59 |
6 | Christoffel Wiese | $3,700 | 71 |
7 | Othman Benjelloun | $2,750 | 80 |
8 | Patrice Motsepe | $2,650 | 50 |
9 | Naguib Sawiris | $2,500 | 58 |
10 | Mohamed Mansour | $2,200 | 64 |
11 | Onsi Sawiris | $2,170 | 82 |
12 | Miloud Chaabi | $2,100 | 83 |
13 | Yasseen Mansour | $2,000 | 51 |
14 | Youssef Mansour | $1,950 | 67 |
15 | Desmond Sacco | $1,400 | 70 |
16 | Anas Sefrioui | $1,350 | 55 |
17 | Stephen Saad | $975 | 48 |
18 | Sudhir Ruparelia | $900 | 56 |
19 | Jim Ovia | $825 | 58 |
20 | Shafik Gabr | $720 | 60 |
21 | Abdulsamad Rabiu | $675 | - |
21 | Cyril Ramaphosa | $675 | 60 |
23 | Lauritz (Laurie) Dippenaar | $625 | 64 |
24 | Folorunsho Alakija | $600 | 61 |
24 | Theophilus Danjuma | $600 | 73 |
26 | Oba Otudeko | $575 | 68 |
27 | Raymond Ackerman | $550 | 81 |
27 | Mohammed Indimi | $550 | 64 |
29 | Samih Sawiris | $525 | 55 |
30 | Said Salim Bakhresa | $520 | 63 |
31 | Isabel dos Santos | $500 | 39 |
31 | Moulay Hafid Elalamy | $500 | 52 |
31 | O.B. Lulu-Briggs | $500 | 82 |
34 | Alami Lazraq | $490 | 62 |
35 | Gerrit Thomas (GT) Ferreira | $480 | 64 |
36 | Koos Bekker | $450 | 59 |
37 | Sani Bello | $425 | 69 |
38 | Jannie Mouton | $415 | 65 |
39 | Naushad Merali | $410 | 61 |
40 | Hakeem Belo-Osagie | $400 | 57 |
No comments:
Post a Comment